Sri Veerabhadra Swamy Prasanna
|
ART-000NS |
|
ART DGCS NS |
|
SAG 100C Black |
||
Body Style | Medium | Body Style | Dreadnaught Cutaway | Body Style | Standard Cutaway | ||
Back and Sides | Zabra Wood | Back and Sides | Zabra Wood | Back and Sides | Agathis | ||
Top | Spruce Ply | Top | Spruce Ply / Solid Spruce | Top | Spruce Ply | ||
Neck | Nato | Neck | Nato | Neck | Nato | ||
Fingerboard | Rosewood | Fingerboard | Rosewood | Fingerboard | Rosewood | ||
Top Finish | Natural | Top Finish | Natural | Top Finish | Gloss Black /Natural | ||
Nuts and Saddle | Graphite | Nuts and Saddle | Graphite | Nuts and Saddle | Protone | ||
Strings | D'Addario | Strings | D'Addario | Strings | Korean | ||
Machine Head | Black Finish | Machine Head | Black Finish | Machine Head | Covered Metal | ||
Click on images to view larger and detailed. |
|
SAG 100C NT |
|
SAG 110C Black |
|
SAG 150Y TP |
||
Body Style | Standard Cutaway | Body Style | Jumbo Cutaway | Body Style | Slim body & oval hole | ||
Back and Sides | Agathis | Back and Sides | Agathis | Back and Sides | Agathis | ||
Top | Spruce Ply | Top | Spruce Ply | Top | Spruce Ply | ||
Neck | Nato | Neck | Nato | Neck | Nato | ||
Fingerboard | Rosewood | Fingerboard | Rosewood | Fingerboard | Rosewood | ||
Top Finish | Gloss Black /Natural /Transpurple | Top Finish | Gloss Black/Natural/Transpurple | Top Finish | Gloss Black/Natural/Transpurple | ||
Nuts and Saddle | Protone | Nuts and Saddle | Protone | Nuts and Saddle | Protone | ||
Strings | Korean | Strings | GBA Korean | Strings | Korean | ||
Machine Head | Covered Metal | Machine Head | Covered Metal | Machine Head | Covered Metal | ||
Click on images to view larger and detailed. |
|
SAGM 100CNT |
|
SAGM 110CNT |
|
SCT-802CEQFM NS |
||
Body Style | Standard | Body Style | Jumbo Cutaway | Body Style | Dreadnaught Cutaway | ||
Back and Sides | Laminated Mahogany | Back and Sides | Laminated Mahogany | Back and Sides | Flame Maple | ||
Top | Spruce Ply | Top | Spruce Ply | Top | Solid Spruce | ||
Neck | Nato | Neck | Nato | Neck | Mahogany | ||
Fingerboard | Rosewood | Fingerboard | Rosewood | Fingerboard | Rosewood | ||
Top Finish | Gloss Natural | Top Finish | Gloss Black/Natural/Transpurple | Top Finish | Natural | ||
Nuts and Saddle | Protone | Nuts and Saddle | Protone | Nuts and Saddle | Graphite | ||
Strings | Korean | Strings | Korean | Strings | D’addario | ||
Machine Head | Diecast | Machine Head | Diecast | Machine Head | Gold Finish | ||
Click on images to view larger and detailed. |
|
SCT 655CEQFM NS |
|
TAO 150 NS |
|
TAO DGCNS |
||
Body Style | Medium Cutaway | Body Style | Slim Body and Oval Hole | Body Style | Dreadnaught Cutaway | ||
Back and Sides | Flame Maple | Back and Sides | Laminated Mahogany | Back and Sides | Tao Wood | ||
Top | Solid Spruce | Top | Tao Wood | Top | Tao Wood | ||
Neck | Mahogany | Neck | Nato | Neck | Mahogany | ||
Fingerboard | Rosewood | Fingerboard | Rosewood | Fingerboard | Rosewood | ||
Top Finish | Natural | Top Finish | Natural | Top Finish | Natural | ||
Nuts and Saddle | Graphite | Nuts and Saddle | Graphite | Nuts and Saddle | Graphite | ||
Strings | D’addario | Strings | D'Addario | Strings | D’addario | ||
Machine Head | Gold Finish | Machine Head | Black Finish | Machine Head | Gold Finish | ||
Click on images to view larger and detailed. |
GB & A GUITARS
GB & A GUITARS
GB & A GUITARS
GB & A GUITARS